Most Popular | ||||
STANDARD | PRO+ |
|
||
1-10 Items | ||||
1-10 Items | ||||
11-20 Items | ||||
11-20 Items | ||||
21-50 Items | ||||
21-50 Items | ||||
51-100 Items | ||||
51-100 Items | ||||
101+ Items | ||||
101+ Items | ||||
*Only Items of $65 or greater and their quantities are considered items for billing purposes | ||||
FEATURES | ||||
Real-time online ordering | ||||
Real-time online ordering | ![]() | ![]() | ![]() | |
Unlimited users | ||||
Unlimited users | ![]() | ![]() | ![]() | |
Editable responsive website builder | ||||
Editable responsive website builder | ![]() | ![]() | ![]() | |
Take deposits and payments | ||||
Take deposits and payments | ![]() | ![]() | ![]() | |
Automated truck routing | ||||
Automated truck routing | ![]() | ![]() | ![]() | |
Automated contracts | ||||
Automated contracts | ![]() | ![]() | ![]() | |
Automated surveys | ||||
Automated surveys | ![]() | ![]() | ![]() | |
Automated email communications | ||||
Automated email communications | ![]() | ![]() | ![]() | |
Robust sales reporting | ||||
Robust sales reporting | ![]() | ![]() | ![]() | |
Photo gallery | ||||
Photo gallery | ![]() | ![]() | ![]() | |
Supports YouTube videos | ||||
Supports YouTube videos | ![]() | ![]() | ![]() | |
Search Engine Optimized Site | ||||
Search Engine Optimized Site | ![]() | ![]() | ![]() | |
Quoting system | ||||
Quoting system | ![]() | ![]() | ![]() | |
Load sheets for drivers | ||||
Load sheets for drivers | ![]() | ![]() | ![]() | |
Suggested upsells | ||||
Suggested upsells | ![]() | ![]() | ![]() | |
Create packages with art panels etc | ||||
Create packages with art panels etc | ![]() | ![]() | ![]() | |
Rental options such as wet/dry | ||||
Rental options such as wet/dry | ![]() | ![]() | ![]() | |
Coupons | ||||
Coupons | ![]() | ![]() | ![]() | |
Employee permission levels | ||||
Employee permission levels | ![]() | ![]() | ![]() | |
Integrates with popular email marketing software | ||||
Integrates with popular email marketing software | ![]() | ![]() | ![]() | |
Mobile interface for order taking | ||||
Mobile interface for order taking | ![]() | ![]() | ![]() | |
Wordpress plugin to work with your current site | ||||
Wordpress plugin to work with your current site | ![]() | ![]() | ![]() | |
Digital signatures on mobile devices | ||||
Digital signatures on mobile devices | ![]() | ![]() | ![]() | |
Maintenance feature | ||||
Maintenance feature | ![]() | ![]() | ![]() | |
Priceless quoting | ||||
Priceless quoting | ![]() | ![]() | ![]() | |
Security timeout | ||||
Security timeout | ![]() | ![]() | ![]() | |
Automatic routing from your current location | ||||
Automatic routing from your current location | ![]() | ![]() | ![]() | |
ERS iOS App | ||||
ERS iOS App | ![]() | ![]() | ![]() | |
ERS Android App | ||||
ERS Android App | ![]() | ![]() | ![]() | |
Charge travel fees by area or by mile | ||||
Charge travel fees by area or by mile | ![]() | ![]() | ![]() | |
Take swiped cards directly into ERS | ||||
Take swiped cards directly into ERS | ![]() | ![]() | ![]() | |
Quickbooks Online integration | ||||
Quickbooks Online integration | ![]() | ![]() | ![]() | |
Electronic Invitations | ||||
Electronic Invitations | ![]() | ![]() | ![]() | |
Text Messaging (SMS) | ||||
Text Messaging (SMS) | ||||
CRM (Customer Relationship Manager) | ||||
CRM (Customer Relationship Manager) | ![]() | ![]() | ||
Priority tech support | ||||
Priority tech support | ![]() | ![]() | ||
Site map generation | ||||
Site map generation | ![]() | ![]() | ||
Vehicle tracking | ||||
Vehicle tracking | ![]() | ![]() | ||
Quick Quotes | ||||
Quick Quotes | ![]() | ![]() | ||
Incomplete Order Alerts | ||||
Incomplete Order Alerts | ![]() | ![]() | ||
SEO Quickstart Setup | ||||
SEO Quickstart Setup | ![]() | |||
Done for You Inventory Setup | ||||
Done for You Inventory Setup | ![]() | |||
Driver Scheduling | ||||
Driver Scheduling | ![]() | ![]() | ![]() | |
Conversion Booster Package | ||||
Conversion Booster Package | ![]() | |||
30 minute phone consultation per month with industry expert and ERS founder Rob Weinstein | ||||
30 minute phone consultation per month with industry expert and ERS founder Rob Weinstein | ![]() | |||
Mastermind Membership - Learn next level strategies from your peers with quarterly video chats | ||||
Mastermind Membership - Learn next level strategies from your peers with quarterly video chats | ![]() | |||
REQUIREMENTS | ||||
$99/year annual hosting fee required for all plans | ||||
$99/year annual hosting fee required for all plans | ![]() | ![]() | ![]() | |
A registered domain name (We recommend GoDaddy.com) | ||||
A registered domain name (We recommend GoDaddy.com) | ![]() | ![]() | ![]() | |
* Due to the extensive labor involved from our team with "Elite" package, we require a minimum 3 month billing cycle for this plan. ** All Price Levels Listed include a 2 Year Price Guarantee |
© 2023 AutomateMyBusiness.com
Powered by Event Rental Systems